No more articles.
We did not find any articles matching the specified criteria.
If your size is between, always choose smaller size to buy. Leather is flexible so it will fit perfectly.
| Glove size | Inch | CM | S, M, L or XL |
|---|---|---|---|
| 7 | 7 | 18 | |
| 7.5 | 7.5 | 19 | S |
| 8 | 8 | 20.5 | S |
| 8.5 | 8.5 | 21.5 | M |
| 9 | 9 | 23 | M |
| 9.5 | 9.5 | 24 | L |
| 10 | 10 | 26 | L |
| 10.5 | 10.5 | 27 | XL |
| 11 | 11 | 28.5 | XL |
| 11.5 | 11.5 | 29.5 |
| Glove size | Inch | CM | S, M, L or XL |
|---|---|---|---|
| 6 | 6 | 15 | S |
| 6.5 | 6.5 | 16,5 | S |
| 7 | 7 | 18 | M |
| 7.5 | 7.5 | 19 | M |
| 8 | 8 | 20.5 | L |
| 8.5 | 8.5 | 21.5 | L |
Scan the QR code with your phone to open our interactive sizing guide. The app will walk you through the measurement step by step — here's a quick preview of what to expect: